We Guarantee Complete Satisfaction, No Hassles, Competitive Prices!
Our team of expert sales advisers is eager to address your concerns and see how we can elevate your brand. Talk to us today and start a consultation!
WHC SOLAR rack mount LiFePO4 lithium ion battery is an ideal backup for home energy storage systems. Adapt High-quality EVE lithium iron phosphate batteries, with independent BMS for improve safety and lifespan. Our rack mount lithium battery offers 5kwh and 10kwh available, also can expand capacity to empower your electricity demand.
Our solar power system does not emit greenhouse gasses, making them a sustainable source of electricity.
Items | Specification | Quantity |
---|---|---|
Inverter | 192V 10KW IGBT Pure Sine Wave | 1 |
Controller | 192V 60A MPPT | 1 |
Solar Panel | 330w Mono High Efficiency | 8 |
Battery | 24V 120AH Gel Batteries | 4 |
Combiner Box | N4 Waterproof IP65 | 1 |
Accessory | Battery Cable RV 1*35mm*50cm | 5 |
Nominal Voltage | 51.2V(48V) |
Nominal Capacity | 100Ah |
Energy | 5120WH |
Nominal Charge/Discharge Current | 100A |
Nominal Charge/Discharge Power | 5000W |
Efficiency | 99% |
Maximum Modules in Series | 1(Single-Use) |
Maximum Continuous Discharge Current | 100A |
Peak Discharge Current | 150A |
BMS Discharge Current Cut-Off | 300A±100A(10mS) |
BMS Charge Voltage Cut-Off | 58.4V |
Recommend Discharge Cut-off voltage | 40V |
Communication | RS232, RS485, CAN |
Display | SOC status indicator, LED indicator |
Dimension | 450*338*250mm |
Weight | 48KG |
Case Material | Metal |
Protection Cell Type | IP20 |
Cell Technology | LiFePO4, Lithium Iron Phosphate |
Cycle life | 6000 Cycles Times |
Our team of expert sales advisers is eager to address your concerns and see how we can elevate your brand. Talk to us today and start a consultation!
Room 901-902, Yidong Building, No. 301-303, Huanshi Middle Road, Yuexiu District, Guangzhou, China
+86-020-83520061
*We respect your confidentiality and all information are protected.