1. Pure sine wave inverter with double CPU intelligent control technology
2. Build-in 6000 cycles A+ Quality LiFePO4 lithium battery 5 years service life
3. 100% full capacity inverter & battery
4. MPPT controller greatly improving the charging efficiency more than 30%
5. Overcharge protechon and overdischarge protection for longer battery life
6. Convenient and practical 5VDC-USB output port and 12VDC output port
7. Overall automatic protection and alarms induding AC output overload short arcuilt protection etc.
Our solar power system does not emit greenhouse gasses, making them a sustainable source of electricity.
Items | Specification | Quantity |
---|---|---|
Inverter | 192V 10KW IGBT Pure Sine Wave | 1 |
Controller | 192V 60A MPPT | 1 |
Solar Panel | 330w Mono High Efficiency | 8 |
Battery | 24V 120AH Gel Batteries | 4 |
Combiner Box | N4 Waterproof IP65 | 1 |
Accessory | Battery Cable RV 1*35mm*50cm | 5 |
Model | SPS-2000W |
System Voltage | 24V |
Inverter | |
Rated Power | 2000W |
Input Voltage Range | 220-240V, 110-120V( optional) |
Output Voltage | 220-240V, 110-120V( optional) |
Output Frequency | 50/60Hz |
Output Wave | Pure Sine Wave |
Built-in UFeP04 Lithium256 | 2560WH |
Solar Input | |
Max.PV Power | 160W*4pcs |
Range Of Charging Voltage | 30-150Vdc |
Rated Charge Current | 30A MPPT |
DC Output | |
Voltage For High Voltage Protection | 28.5Vdc |
Low Voltage Protecton Voltage | 44.8Vdc |
5VDC USB Output | 2pcs/MAX 2A |
12VDC Output Ports | 2pcs/MAX 2A |
Physical | |
Heat Dissipation/Cooling | Temperature control by intelligent exhaust fan |
Display | Digital LCD |
Electricity Charging | 24V30A |
Package Size(mm) | 515*330*480mm |
G.W | 72.5KG |
Our team of expert sales advisers is eager to address your concerns and see how we can elevate your brand. Talk to us today and start a consultation!
Room 901-902, Yidong Building, No. 301-303, Huanshi Middle Road, Yuexiu District, Guangzhou, China
+86-020-83520061
*We respect your confidentiality and all information are protected.