We Guarantee Complete Satisfaction, No Hassles, Competitive Prices!
Our team of expert sales advisers is eager to address your concerns and see how we can elevate your brand. Talk to us today and start a consultation!
Hybrid solar systems are very similar to off-grid solar systems in that the sun is absorbed by solar panels, converted to electricity through an inverter, and stored in a solar battery. The difference is that the hybrid inverter has an MPPT function and doesn’t require the purchase of a separate solar controller.
Our solar power system does not emit greenhouse gasses, making them a sustainable source of electricity.
Items | Specification | Quantity |
---|---|---|
Inverter | 192V 10KW IGBT Pure Sine Wave | 1 |
Controller | 192V 60A MPPT | 1 |
Solar Panel | 330w Mono High Efficiency | 8 |
Battery | 24V 120AH Gel Batteries | 4 |
Combiner Box | N4 Waterproof IP65 | 1 |
Accessory | Battery Cable RV 1*35mm*50cm | 5 |
WHC20KW-20480WH Solar Hybrid LiFePO4 Battery Power System | ||
Model | Specifications | Quantity |
Solar Inverter | WHC HVM Plus Hybrid Solar Inverter 5kw | 4pcs |
Solar Lithium Battery | WHC Powerwall Lithium Battery 10240kwh | 2pcs |
Solar Panel | Half Cut Mono Solar Panel 450W | 24pcs |
PV Cable 100m | PV 6 MM² | 4 pcs |
MC4 | MC4 Connecter | 16 pcs |
Battery Cable | 25 MM² | 8 pcs |
DATA Line | Communication Cable | 2 pcs |
Mounting System | Roof/Ground Support | 1 pc |
Our team of expert sales advisers is eager to address your concerns and see how we can elevate your brand. Talk to us today and start a consultation!
Room 901-902, Yidong Building, No. 301-303, Huanshi Middle Road, Yuexiu District, Guangzhou, China
+86-020-83520061
*We respect your confidentiality and all information are protected.